2012 |
|||
| Weeks commencing: | per week | Weeks commencing: | per week |
| 7th Jan-4th Feb | £280.00 | 9th June-14th July | £390.00 |
| 11th Feb | £320.00 | 21st July-25th Aug | £500.00 |
| 18th Feb-24th Mar | £290.00 | 1st Sep-13th Oct | £390.00 |
| 31st Mar-7th Apr | £380.00 | 20th Oct | £420.00 |
| 14th Apr-26th May | £320.00 | 27th Oct-15th Dec | £280.00 |
| 2nd June | £420.00 | 22nd- 29thDec | £500.00 |
please note: all stays commence on the saturday of each
week
