2008 |
|||
| Weeks commencing: | per week | Weeks commencing: | per week |
| 5th Jan-2nd Feb | £280.00 | 31st May-12th July | £390.00 |
| 9th Feb | £350.00 | 19th July-30th Aug | £500.00 |
| 16th Feb-15th Mar | £290.00 | 6th Sep-18th Oct | £390.00 |
| 22nd Mar-29th Mar | £390.00 | 25th Oct | £420.00 |
| 5th Apr-17th May | £350.00 | 1st Nov-13th Dec | £280.00 |
| 24th May | £420.00 | 20th Dec-27th Dec | £475.00 |
please note: all stays commence on the saturday of each week
