2009 |
|||
| Weeks commencing: | per week | Weeks commencing: | per week |
| 3rd Jan-7th Feb | £280.00 | 30th May-11th July | £390.00 |
| 14th Feb | £350.00 | 18th July-29th Aug | £500.00 |
| 21st Feb-28th Mar | £290.00 | 5th Sep-17th Oct | £390.00 |
| 4th Apr-11th Apr | £390.00 | 24th Oct | £420.00 |
| 18th Apr-16th May | £350.00 | 31st Oct-12th Dec | £280.00 |
| 23rd May | £420.00 | 19th Dec-26th Dec | £475.00 |
please note: all stays commence on the saturday of each
week
